Difference between revisions of "Rates"
(Created page with "= Text = = Email = = VoIP = = Declined CC = = Data Recovery = = Export Extra Data =") |
|||
Line 1: | Line 1: | ||
= Text = | = Text = | ||
= Email = | = Email = | ||
− | = VoIP = | + | <div class="mw-parser-output"> |
+ | | ||
+ | |||
+ | = VoIP = | ||
+ | |||
+ | Typical Rates, rates may vary. | ||
+ | |||
+ | <span style="background:white"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">LOCAL CALLS</span></span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:white"><span style="vertical-align:top"><span style="font-size:10.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">Create the exact calling experience you need with intelligent APIs to control and monitor calls.</span></span></span></span></span> | ||
+ | |||
+ | <span style="background:white"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.026</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min Make Calls</span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:white"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.017</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min Receive Calls</span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">TOLL-FREE CALLS</span></span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="vertical-align:top"><span style="font-size:10.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">Calls that are free for customers, making them ideal for your business.</span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.026</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min Make Calls</span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.044</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min Receive Calls</span></span></span></span></span></span> | ||
+ | |||
+ | | ||
+ | |||
+ | <span style="background:white"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">BROWSER / APP CALLING</span></span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:white"><span style="vertical-align:top"><span style="font-size:10.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">SDKs to build crystal clear VoIP calling for web browsers and mobile apps.</span></span></span></span></span> | ||
+ | |||
+ | <span style="background:white"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.008</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min Make Calls</span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:white"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.008</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min Receive Calls</span></span></span></span></span></span> | ||
+ | |||
+ | | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">CALL RECORDING</span></span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="vertical-align:top"><span style="font-size:10.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">Securely record, store, transcribe, and retrieve voice calls in the cloud.</span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">RECORDING</span></span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.005</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min</span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">STORAGE</span></span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.001</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min per mo.</span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">TRANSCRIPTION</span></span></span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.1</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ min</span></span></span></span></span></span> | ||
+ | |||
+ | | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">ANSWERING MACHINE DETECTION</span></span></span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="vertical-align:top"><span style="font-size:10.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">Save agents time by determining if an outbound call reached a human, answering machine, or fax. 95%+ accuracy and low connection latency set your agents up for success.</span></span></span></span></span> | ||
+ | |||
+ | <span style="background:whitesmoke"><span style="line-height:26.25pt"><span style="vertical-align:top"><span style="font-size:smaller;"><sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">$</span></span></span></span></sup><span style="font-family:" helvetica",sans-serif"=""><span style="color:#0d112b"><span style="text-transform:uppercase"><span style="letter-spacing:1.9pt">0.0075</span></span></span></span></span><span style="font-size:8.0pt"><span style="font-family:" helvetica="" neue",sans-serif"=""><span style="color:#444444">/ call</span></span></span></span></span></span> | ||
+ | |||
+ | | ||
+ | |||
+ | *Other rates may apply. Rates may change as this is a third party program. | ||
+ | |||
+ | *May need to setup auto purge of recording is you don’t want to pay to store them. | ||
+ | |||
+ | | ||
+ | |||
+ | Example: | ||
+ | |||
+ | 10 techs 4 Jobs/Day - $50/month average | ||
+ | </div> | ||
+ | |||
= Declined CC = | = Declined CC = | ||
= Data Recovery = | = Data Recovery = | ||
= Export Extra Data = | = Export Extra Data = |
Revision as of 10:39, 1 February 2018
Text
VoIP
Typical Rates, rates may vary.
LOCAL CALLS
Create the exact calling experience you need with intelligent APIs to control and monitor calls.
$0.026/ min Make Calls
$0.017/ min Receive Calls
TOLL-FREE CALLS
Calls that are free for customers, making them ideal for your business.
$0.026/ min Make Calls
$0.044/ min Receive Calls
BROWSER / APP CALLING
SDKs to build crystal clear VoIP calling for web browsers and mobile apps.
$0.008/ min Make Calls
$0.008/ min Receive Calls
CALL RECORDING
Securely record, store, transcribe, and retrieve voice calls in the cloud.
RECORDING
$0.005/ min
STORAGE
$0.001/ min per mo.
TRANSCRIPTION
$0.1/ min
ANSWERING MACHINE DETECTION
Save agents time by determining if an outbound call reached a human, answering machine, or fax. 95%+ accuracy and low connection latency set your agents up for success.
$0.0075/ call
- Other rates may apply. Rates may change as this is a third party program.
- May need to setup auto purge of recording is you don’t want to pay to store them.
Example:
10 techs 4 Jobs/Day - $50/month average