Difference between revisions of "Rates"
Line 10: | Line 10: | ||
<div class="mw-parser-output">[http://www.thermogrid.org/pricing-texts-emails.html Click Here ]</div> </div> | <div class="mw-parser-output">[http://www.thermogrid.org/pricing-texts-emails.html Click Here ]</div> </div> | ||
+ | <div class="mw-parser-output"> | ||
<div class="mw-parser-output"> | <div class="mw-parser-output"> | ||
= <span style="color:#ff0000;">VoIP</span> = | = <span style="color:#ff0000;">VoIP</span> = | ||
Typical Rates, rates may vary. | Typical Rates, rates may vary. | ||
+ | |||
+ | <font color="#444444"><span style="font-size: 11.3333px; letter-spacing: 2.4px; text-transform: uppercase;">NUMBERS</span></font> | ||
+ | |||
+ | <font color="#444444"><span style="font-size: 11.3333px; letter-spacing: 2.4px; text-transform: uppercase;">$2/Number/month</span></font> | ||
<span style="background:white"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:"><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">LOCAL CALLS</span></span></span></span></span></span></span> | <span style="background:white"><span style="vertical-align:top"><span style="font-size:8.5pt"><span style="font-family:"><span style="color:#444444"><span style="text-transform:uppercase"><span style="letter-spacing:1.8pt">LOCAL CALLS</span></span></span></span></span></span></span> | ||
Line 78: | Line 83: | ||
10 techs 4 Jobs/Day - $50/month average | 10 techs 4 Jobs/Day - $50/month average | ||
− | <div class="mw-parser-output"> </div> </div> | + | <div class="mw-parser-output"> </div> </div> <div class="mw-parser-output"> </div> </div> |
− | |||
= <span style="color:#ff0000;">Declined CC</span> = | = <span style="color:#ff0000;">Declined CC</span> = | ||
Revision as of 05:37, 24 April 2018
Contents
Texting
VoIP
Typical Rates, rates may vary.
NUMBERS
$2/Number/month
LOCAL CALLS
Create the exact calling experience you need with intelligent APIs to control and monitor calls.
$0.026/ min Make Calls
$0.017/ min Receive Calls
TOLL-FREE CALLS
Calls that are free for customers, making them ideal for your business.
$0.026/ min Make Calls
$0.044/ min Receive Calls
BROWSER / APP CALLING
SDKs to build crystal clear VoIP calling for web browsers and mobile apps.
$0.008/ min Make Calls
$0.008/ min Receive Calls
CALL RECORDING
Securely record, store, transcribe, and retrieve voice calls in the cloud.
RECORDING
$0.005/ min
STORAGE
$0.001/ min per mo.
TRANSCRIPTION
$0.1/ min
ANSWERING MACHINE DETECTION
Save agents time by determining if an outbound call reached a human, answering machine, or fax. 95%+ accuracy and low connection latency set your agents up for success.
$0.0075/ call
- Other rates may apply. Rates may change as this is a third party program.
- May need to setup auto purge of recording is you don’t want to pay to store them.
Example:
10 techs 4 Jobs/Day - $50/month average
Declined CC
If a credit card is declined over the term of your service it could result in a $35 admin fee.
Data Recovery
Beginning Subscription
Once your account is live and available to you to access for training or customizing the subscription will start.